
2022 Late Summer
| Pos | Team | W | L | T | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Base Gods | 6 | 0 | 2 | 0.750 | 70 | 36 |
| 2 | Hold My Kick | 5 | 2 | 1 | 0.625 | 80 | 65 |
| 3 | Chubbies | 1 | 5 | 1 | 0.142 | 38 | 51 |
| 3 | McThuggets | 1 | 6 | 0 | 0.142 | 23 | 59 |

Leaderboard
| Player | RKI | PO | AK | H | 2B | 3B | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Maddie | 1 | 4 | 27 | 24 | 0 | 0 | 0 | 0.889 |
| Emily | 2 | 8 | 17 | 14 | 0 | 0 | 0 | 0.824 |
| Jackie | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.800 |
| Jahi | 10 | 11 | 29 | 20 | 4 | 3 | 1 | 0.690 |
| Anthony | 27 | 51 | 25 | 14 | 2 | 1 | 3 | 0.560 |
| Billy | 3 | 6 | 17 | 9 | 1 | 1 | 0 | 0.529 |
| Stephanie | 1 | 6 | 19 | 10 | 1 | 0 | 0 | 0.526 |
| Alexa | 3 | 4 | 19 | 8 | 1 | 0 | 0 | 0.421 |
| Darian | 5 | 15 | 22 | 9 | 1 | 1 | 1 | 0.409 |
| Don | 1 | 9 | 8 | 3 | 1 | 0 | 0 | 0.375 |
| Brian | 7 | 11 | 22 | 8 | 1 | 0 | 0 | 0.364 |
| Audrey | 2 | 4 | 22 | 8 | 0 | 0 | 0 | 0.364 |
| Erik | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0.333 |
| Ben | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0.333 |
| Maggie | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.333 |
| Greg | 5 | 23 | 18 | 3 | 3 | 0 | 1 | 0.167 |
| Hanah | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.167 |
| Nyal | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.000 |
| Eric | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0.000 |
18 - 42022 Late Summer
Hold My Kick vs Base Gods |
6 - 42022 Late Summer
Kicken’ McThuggets vs Base Gods |
0 - 92022 Late Summer
Kicken’ McThuggets vs Base Gods |
3 - 82022 Late Summer
Chubbies vs Base Gods |
7 - 82022 Late Summer
Base Gods vs Hold My Kick |
3 - 62022 Late Summer
Kicken’ McThuggets vs Base Gods |
4 - 42022 Late Summer
Chubbies vs Base Gods |
11 - 112022 Late Summer
Hold My Kick vs Base Gods |
Playoffs
| Semifinals | Finals |
|---|---|
| Base Gods | |
September 21, 2022 4-6 ![]() | |
| Base Gods | |
September 21, 2022 4-18 ![]() | |
| McThuggets | |
| Hold My Kick | |
September 21, 2022 11-12 ![]() | |
| Hold My Kick | |
| Chubbies |




